Please note that commercially available GWD Professional Members' contact details are accessible via the PROFESSIONAL DIRECTORY
Active | Membership | Name | Surname | Title | Organisation | GWD Branch | |
2020 | Student | Patrick C | Adadzi | Mr | UFS, Institute for Groundwater Studies | Central Branch (Bloemfontein) | |
2020/2021 | Honorary | Shafick | Adams | Dr | Water Research Commission | Gauteng Branch | |
2020 | Student | Ulane Noelle | Albrecht | Mrs | University of Pretoria | Gauteng Branch | |
2020/2021 | Ordinary Branch Chair | Amy | Allwright | Dr | UFS, Institute for Groundwater Studies | Central Branch (Bloemfontein) | |
2020/2021 | Professional | Pieter | Badenhorst | Mr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020 | Ordinary | Simamkele | Baqa | Mr | Digby Wells Environmental | Gauteng Branch | |
2020/2021 | Professional | Oliver | Barker | Mr | Banzi Geotechnics CC | Gauteng Branch | |
2020/2021 | Professional | Dale Leith | Barrow | Mr | GEOSS South Africa (Pty)Ltd | Western Cape Branch | |
2020 | Ordinary | Hans | Beekman | Dr | Independent Consultant | Western Cape/ International | |
2021 | Associate | Carlos | Bezuidenhout | Prof | North-West University, School of Environmental Science and Developmental Microbiology | Northern Branch | |
2020 | Professional | Dylan | Blake | Mr | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2020/2021 | Professional | Wilbè | Blay | Mr | AGES Omega (Pty)Ltd | Eastern Cape Branch | |
2020/2021 | Professional | Immo | Blecher | Mr | Independent Consultant | Western Cape Branch | |
2020/2021 | Associate | Hanre | Blignaut | Mr | Overstrand Municipality | Western Cape Branch | |
2020 | Ordinary | Hellen | Booysen | Mrs | Tricon Agric Services | Gauteng Branch | |
2020/2021 | Ordinary | Carin | Bosman | Mrs | Carin Bosman Sustainable Solutions (CBSS) | Gauteng Branch | |
2020/2021 | Honorary | Jopie | Botha | Prof | UFS, Institute for Groundwater Studies | Central Branch (Bloemfontein) | |
2020 | Professional | Louis | Botha | Mr | Groundwater Square | Gauteng Branch | |
2020/2021 | Professional | Henri (HJ) | Botha | Mr | GCS (Pty) Ltd | KwaZulu-Natal Branch | |
2020/2021 | Honorary | Eberhard | Braune | Prof | University of the Western Cape | Gauteng Branch | |
2021 | Associate | Lizanne | Bredenkamp | Me | Kumba Iron Ore | Central Branch | |
2020/2021 | Professional | Nelda | Breedt | Me | Aquatico Scientific (Pty) Ltd | Gauteng Branch | |
2020/2021 | Ordinary | Andre | Burger | Mr | Vula Amanzi Borehole Drilling(Pty) Ltd | Eastern Cape Branch | |
2021 | Ordinary | Milada | Burger | Mrs | Amatola Plant Hire t/a Drilling Africa | Eastern Cape Branch | |
2020/2021 | Professional | Morne | Burger | Mr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020/2021 | Professional | Karen | Burgers | Me | Terraqua Groundwater Consulting / Advasian | Western Cape Branch | |
2021 | Professional | Michiel Andre | Buys | Mr | Aquatico Scientific | Gauteng Branch | |
2021 | Ordinary | Albert | Carow | Mr | JMA Consulting (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Wadzanai | Chimhanda | Ms | Itasca Africa (Pty) Ltd | Gauteng Branch | |
2020/2021 | Professional | Van der Ahee | Coetsee | Dr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020/2021 | Professional GWD Exco | Julian | Conrad | Mr | GEOSS South Africa (Pty)Ltd | Western Cape Branch | |
2020 | Professional | Matthew | Damhuis | Mr | Alicanto Groundwater Solutions | Gauteng Branch | |
2021 | Associate | Jeandre | De Beer | Ms | GEOSS South Africa (Pty) Ltd | Western Cape Branch | |
2020/2021 | Professional Branch Chair | Ingrid | Dennis | Prof | University of the North-West, Potchefstroom Campus | Northern Branch | |
2020 | Ordinary | Rainier | Dennis | Dr | North-West University, Potchefstroom Campus | Northern Branch | |
2020/2021 | Professional GWD Exco | Matthys | Dippenaar | Prof | University of Pretoria | Gauteng Branch | |
2020/2021 | Professional | Jacques | Du Preez | Mr | ENGEOLAB CC | KwaZulu-Natal Branch | |
2020/2021 | Honorary | Willem | Du Toit | Mr | Department of Water and Sanitation (Retired) | Gauteng Branch | |
2020/2021 | Professional | Gideon Johannes | Du Toit | Dr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020/2021 | Professional | Johan | Du Toit | Mr | JMA Consulting (Pty) Ltd | Gauteng Branch | |
2021 | Ordinary | Gladness N | Duma | Mrs | Vunezakho Trading Enterprise | KwaZulu-Natal Branch | |
2020/2021 | Professional | Shuaib | Dustay | Mr | SRK Consulting South Africa (Pty)Ltd | Western Cape Branch | |
2020 | Professional | Diana | Duthe | Mrs | Itasca Africa (Pty)Ltd | Gauteng Branch | |
2020 | Ordinary | Brian | Dyason | Mr | Department of Water and Sanitation | Western Cape Branch | |
2021 | Professional | Corné | Engelbrecht | Mr | GEOSS South Africa (Pty)Ltd | Western Cape Branch | |
2020/2021 | Ordinary | Casper | Erasmus | Mr | Department of Water and Sanitation | Gauteng Branch | |
2020 | Professional | Cobus | Erasmus | Mr | GEMECS | Gauteng Branch | |
2020 | Professional | Surina | Esterhuyse | Mrs | University of the Free State | Central Branch (Bloemfontein) | |
2020/2021 | Ordinary National Chairperson | Fanus | Fourie | Mr | Department of Water and Sanitation | Gauteng Branch | |
2020/2021 | Professional | Francois | Fourie | Dr | UFS, Institute for Groundwater Studies | Central Branch (Bloemfontein) | |
2021 | Student | Zaheed | Gaffoor | Mr | University of the Western Cape | Western Cape Branch | |
2020/2021 | Professional | Robel | Gebrekristos | Dr | Digby Wells Environmental | Gauteng Branch | |
2020/2021 | Professional | Henno | Gericke | Mr | Department of Water and Sanitation | Central Branch (Bloemfontein) | |
2020 | Professional | Alistair D | Gilbert | Mr | SRK Consulting South Africa (Pty) Ltd | Western Cape Branch | |
2020 | Professional | Charles | Goodspeed | Mr | Goodspeed Environmental Services | KwaZulu-Natal Branch | |
2020 | Ordinary | Lizette | Goosen | Me | SRK Consulting South Africa (Pty) Ltd | KwaZulu-Natal Branch | |
2020/2021 | Professional | Eunice | Goossens | Me | SRK Consulting South Africa (Pty) Ltd | Eastern Cape Branch | |
2020 | Ordinary | Ferdi | Goussard | Mr | Kumba Iron Ore | Gauteng Branch | |
2020/2021 | Professional | Christo | Gouws | Mr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020/2021 | Professional | Nishen | Govender | Mr | Private Consultant | Gauteng Branch | |
2021 | Professional | Andrew J | Greet | Mr | Davies Lynn & Partners (Pty) Ltd | KwaZulu-Natal Branch | |
2020/2021 | Professional | Riaan | Grobbelaar | Mr | JMA Consulting (Pty)Ltd | Gauteng Branch | |
2021 | Professional | Leon | Groenewald | Mr | SRK Consulting South Africa (Pty) Ltd | Western Cape Branch | |
2020 | Associate | Zolwazi | Gumede | Mr | Izwelihle Group (Pty) Ltd | KwaZulu-Natal Branch | |
2020/2021 | Professional | Keolebogile | Halenyane | Me | Ugwa Staff Solutions (Pty) Ltd | Gauteng Branch | |
2020/2021 | Professional | Erin | Haricombe | Mrs | SRK Consulting South Africa (Pty) Ltd | Western Cape Branch | |
2021 | Associate | Zita | Hariall | Ms | GEOSS South Africa (Pty) Ltd | Western Cape Branch | |
2020 | Professional | Chris | Hartnady | Mr | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2021 | Professional | Kobus | Haumann | Mr | SGHS (Sustainable GeoHydrological Solutions) | Central Branch | |
2020 | Professional | Carel | Haupt | Mr | WSM Leshika Consulting (Pty)Ltd | Northern Branch | |
2020 | Professional | Rowena | Hay | Mrs | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2021 | Associate | Megan | Hill | Ms | AGES (Pty)Ltd | Gauteng Branch | |
2020 | Ordinary | Matthew | Hills | Mr | Nelson Mandela Bay Municipality | Eastern Cape Branch | |
2020/2021 | Professional | Martin | Holland | Dr | Delta-H Water Systems Modelling (Pty)Ltd | Gauteng Branch | |
2021 | Associate | Michael | Holloway | Mr | GEOSS South Africa (Pty) Ltd | Western Cape Branch | |
2020 | Professional | Rui | Hugman | Dr | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2020/2021 | Professional | Sheila | Imrie | Mrs | SRK Consulting South Africa (Pty) Ltd | Western Cape Branch | |
2020/2021 | Professional Branch Chair | Sumaya | Israel | Dr | University of the Western Cape | Western Cape Branch | |
2020 | Professional | Andrew | Johnstone | Mr | GCS (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Anton | Jones | Mr | Department of Water and Sanitation | Central Branch (Bloemfontein) | |
2020 | Student | Lincoln | Jordaan | Mr | UFS, Institute for Groundwater Studies | Central Branch (Bloemfontein) | |
2020 | Ordinary | Nebo | Jovanovic | Dr | CSIR | Western Cape Branch | |
2020 | Student | Refiloe | Kadiaka | Me | Tshwane University of Technology | Gauteng Branch | |
2020 | Associate | Nombuso Palesa | Khetsi | Me | Anglo American | Northern Branch | |
2020/2021 | Professional | Sagadevan (Raven) | Kisten | Mr | Private Consultant | KwaZulu-Natal Branch | |
2020 | Professional | Lakhe | Komani | Mr | Department of Water and Sanitation | Western Cape Branch | |
2020 | Student | Francois | Kotze | Mr | University of Pretoria | Gauteng Branch | |
2020/2021 | Professional | Rainer | Krantz | Mr | Graell Ltd | Gauteng Branch | |
2020/2021 | Professional | Johan | Kriek | Mr | Gleam Hydro (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Riona | Kruger | Mrs | SRK Consulting South Africa (Pty) Ltd | Eastern Cape Branch | |
2020 | Professional Branch Chair | Pieter | Labuschagne Visa to Brisbane (2021) | Mr | GCS (Pty) Ltd | KwaZulu-Natal Branch | |
2020 | Professional | Simone | Labuschagne | Mrs | AECI | KwaZulu-Natal Branch | |
2020 | Ordinary | AJ | Landmann | Mr | Independent Water cc | Central Branch (Bloemfontein) | |
2020/2021 | Associate | Reuben | Lazarus | Mr | GEOSS South Africa (Pty) Ltd | Western Cape Branch | |
2020/2021 | Professional | Irene | Lea | Mrs | Irene Lea Environmental and Hydrogeology | Gauteng Branch | |
2020 | Professional | Paul | Lee | Mr | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2020 | Professional | Sechaba Elmon | Lenong | Mr | Council for Geoscience | Gauteng Branch | |
2020 | Ordinary | Christopher | Lentz | Mr | AIG Pumps and Seals | Eastern Cape Branch | |
2021 | Professional | Louwrens M | Le Roux | Mr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020/2021 | Professional | Jan-Michael | Lombard | Mr | JMA Consulting (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Joyce | Leshomo | Ms | Council for Geoscience | Gauteng Branch | |
2020 | Professional | Tobias J | Loubser | Mr | Loubser Water Resources Consult | Gauteng Branch | |
2020 | Professional | Paul | Lourens | Mr | UFS, Institute for Groundwater Studies | Central Branch (Bloemfontein) | |
2020/2021 | Associate | Christo John | Louw | Mr | Department of Water and Sanitation | Northern Branch | |
2021 | Ordinary | Asanda | Lusawana | Ms | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020 | Associate | Moses Nduna | Mabasa | Mr | Masana Waste and Environmental Management | Gauteng Branch | |
2020 | Professional | Tsumbedzo Peter | Madanda | Mr | SRK Consulting South Africa (Pty)Ltd | KwaZulu-Natal Branch | |
2020/2021 | Professional | Sarah | Mahlangu | Me | SRK Consulting South Africa (Pty)Ltd | Gauteng Branch | |
2020 | Professional | Ismail | Mahomed | Mr | SRK Consulting South Africa (Pty)Ltd | Gauteng Branch | |
2020/2021 | Professional Branch Chair | Kwazikwakhe Alfred | Majola | Mr | Department of Water and Sanitation | Gauteng Branch | |
2020 | Associate | Freedom Martin | Makomoto | Mr | Makomoto and Sebe Environmental Consulting | Gauteng Branch | |
2020 | Student | Tuwani | Malima | Mr | University of Venda | Northern Branch | |
2020/2021 | Professional | Michael | Maluleke | Mr | Department of Water and Sanitation | KwaZulu-Natal Branch | |
2021 | Original | Flavel | Mampa | Mr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Reuben | Mampuru | Mr | Lefatshe Minerals and Consulting (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Golden | Manganyi | Mr | Masana Waste and Environmental Management | Gauteng Branch | |
2020 | Ordinary | Alfred Kgothatso | Maseko | Mr | Private Consultant | Gauteng Branch | |
2020 | Student | Khuliso | Masindi | Mr | University of the Witwatersrand | Gauteng Branch | |
2020/2021 | Professional | Matome | Masipa | Mr | Kopano Geosolutions | Northern Branch | |
2020 | Professional | Megan | Masson | Ms | Golder Associates Africa (Pty)Ltd | Gauteng Branch | |
2020 | Student | Brigett S | Matomela | Ms | UFS, Institute for Groundwater Studies | Central Branch | |
2020 | Professional | Ndukenhle Douglas | Mbata | Mr | JG Afrika | KwaZulu-Natal Branch | |
2020 | Professional | Mojalefa Victor | Mbewe | Mr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2021 | Ordinary | Akwensioge | Mbinze | Ms | Mpumamanzi Group, Mpumalanga | Gauteng Branch | |
2020/2021 | Professional | David | McGibbon | Mr | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2020 | Professional | Cedric | Meier | Mr | Private Consultant | Gauteng Branch | |
2020 | Professional | Meris | Mills | Dr | Mills Water | Western Cape Branch | |
2020/2021 | Professional | Raymond | Minnaar | Mr | SLR Consulting (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Sakhile Sibusiso Edwin | Mndaweni | Mr | Department of Water and Sanitation | Gauteng Branch | |
2020 | Professional | Oudi | Modisha | Me | Golder Associates Africa (Pty)Ltd | Gauteng Branch | |
2020 | Student | Lethula | Mofokeng | Mr | CSIR | Gauteng Branch | |
2021 | Professional | Tumelo T | Mokgatle | Mr | Department of Water and Sanitation | Gauteng Branch | |
2020 | Associate | George | Molaolwa | Mr | Department of Water and Sanitation | Central Branch (Bloemfontein) | |
2020 | Professional | Greg | Molzen | Mr | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2020/2021 | Ordinary | Thapelo | Mongala | Mr | North-West University | Northern Branch | |
2020/2021 | Professional | Ritchie | Morris | Mr | MEGA | Western Cape Branch | |
2020/2021 | Honorary | Kym L | Morton | Dr | KLM Consulting Services (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Motlole Chris | Moseki | Dr | Department of Water and Sanitation | Gauteng Branch | |
2020 | Professional | Ruan | Mostert | Mr | Wesst Consulting (Pty)Ltd | Gauteng Branch | |
2020 | Professional | Ferdinand | Mostert | Mr | Gradient Consulting (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Nancy Semphete | Motebe | Me | Independent Consultant | Gauteng Branch | |
2020 | Associate | Matome Lucky | Mothetha | Mr | City of Ekurhuleni | Gauteng Branch | |
2020/2021 | Professional Branch Chair | Etienne | Mouton | Mr | Hallowed Ground Consulting (Pty)Ltd | Eastern Cape Branch | |
2020 | Professional | Rachel | Mpe | Ms | Department of Water and Sanitation | Gauteng Branch | |
2020 | Professional | Azwindini | Mukheli | Mr | SRK Consulting South Africa (Pty)Ltd | Gauteng Branch | |
2020 only | Ordinary | Thendo | Mukoma | Me | Department of Public Works and Infrastructure | Gauteng Branch | |
2021 | Associate | Daniél | Mulder | Mr | GEOSS South Africa (Pty) Ltd | Western Cape Branch | |
2021 | Professional | Charl | Muller | Mr | GEOSS South Africa (Pty) Ltd | Western Cape Branch | |
2020/2021 | Professional | Funzani Duncan | Munyai | Mr | Independent Consultant | Northern Branch | |
2020/2021 | Ordinary | Sedzani Elia | Muravha | Mr | Geo Pollution Technologies (Pty) Ltd(was AECOM) | Gauteng Branch | |
2020 | Professional | John HE | Murray | Mr | MESA Pty Ltd (Mining Industry) | Western Cape Branch | |
2021 | Professional | Kes John | Murray | Mr | GEOSS South Africa (Pty) Ltd | Western Cape Branch | |
2020 | Ordinary | Vuyelwa | Mvandaba | Ms | CSIR | Gauteng Branch | |
2020 | Professional | Jan Albert | Myburgh | Mr | AGES Omega (Pty)Ltd | Eastern Cape Branch | |
2021 | Associate | Preanna | Naicker | Ms | GEOSS South Africa (Pty) Ltd | Western Cape Branch | |
2020 | Professional | Sivashni | Naicker | Me | Department of Water and Sanitation | Gauteng Branch | |
2021 | Professional | Devendran | Naidoo | Mr | Geosure Groundwater (Pty) Ltd | KwaZulu-Natal Branch | |
2020/2021 | Ordinary | Thiloshini | Naidoo | Mrs | AGRI AND INDUSTRIAL SERVICES | KwaZulu-Natal Branch | |
2020 | Student | Mothae | Namane | Mr | UFS, Institute for Groundwater Studies | Central Branch | |
2020 | Professional | Elida | Naude | Mrs | Eco Elementum Geohydrology (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Mbali | Ndlovu | Me | Focus Project Management | KwaZulu-Natal Branch | |
2020/2021 | Professional | Gert | Nel | Mr | SRK Consulting South Africa (Pty)Ltd | Eastern Cape Branch | |
2020/2021 | Professional GWD Exco | Jaco | Nel | Dr | University of the Western Cape | Western Cape Branch | |
2021 | Professional | Phathutshedzo | Nemaxwi | Mrs | Department of Water and Sanitation | Gauteng Branch | |
2020 | Ordinary | Duduzile | Ngidi | Me | Ludloko Developments | KwaZulu-Natal Branch | |
2020 | Professional | Enéz | Nickall | Ms | Coolela Water Technologies LDA | Gauteng Branch | |
2020 | Student | Maletele | Nkadimeng | Me | UFS, Institute for Groundwater Studies / IUCMA | Central Branch | |
2020/2021 | Professional | Sifiso Collen | Nkosi | Mr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2021 | Professional | Aviwe Sisonke | Nontenja | Mr | Tosca Lab | Eastern Cape Branch | |
2020 | Ordinary | Nthabiseng | Nooe | Me | International student was with DWS | Western Cape Branch | |
2021 | Ordinary | Makhojane L | Ntsolo | Me | UFS, Institute for Groundwater Studies | Central Branch | |
2020/2021 | Ordinary | Richard | O'Brien | Mr | SRK Consulting South Africa (Pty)Ltd | Western Cape Branch | |
2020/2021 | Professional | Adolf Gerswin | October | Mr | ERM South Africa | Western Cape Branch | |
2020 | Professional | Tobiloba A | Onipe | Mr | Diges CC / University of Venda | Northern Branch | |
2020/2021 | Professional | Roger | Parsons | Dr | Parsons & Associates | Western Cape Branch | |
2021 | Professional | Neville | Paxton | Mr | GEOSS Soutth Africa (Pty) Ltd | Western Cape Branch | |
2020/2021 | Associate | Michael | Phelan | Mr | Parsons & Associates | Eastern Cape Branch | |
2020 | Professional | Callie | Pickering | Mrs | GCS (Pty) Ltd | KwaZulu-Natal Branch | |
2020/2021 | Ordinary | Adriaan | Pretorius | Mr | JMA Consulting (Pty)Ltd | Gauteng Branch | |
2020 | Professional | Jakobus | Prinsloo | Mr | Umvoto (Pty) Ltd | Western Cape Branch | |
2020/2021 | Professional | Ernest | Rambau | Mr | AECOM | Gauteng Branch | |
2021 | Professional | Selaelo | Ramugondo (née Marubini) | Mrs | Council for Geoscience | Gauteng Branch | |
2020/2021 | Professional | Kornelius | Riemann | Dr | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2020 | Ordinary | Lars | Roesler | Mr | BAUER Technologies South Africa (Pty) Ltd | Western Cape Branch | |
2020/2021 | Professional | Regan | Rose | Mr | JG Afrika | KwaZulu-Natal Branch | |
2020/2021 | Professional | Angus Errol | Rowland | Mr | Independent Consultant | Gauteng Branch | |
2020/2021 | Professional | Dirk Cornelius | Rudolph | Mr | GHT Consulting | Eastern Cape Branch | |
2020/2021 | Professional | Bishwarnand | Sahadeo | Mr | Private Consultant | KwaZulu-Natal Branch | |
2020 | Professional | Donovan | Samuels | Mr | Geoleco (Pty) Ltd | Eastern Cape Branch | |
2020/2021 | Ordinary GWD Exco | Elanda | Schaffner | Mrs | GWD | Gauteng Branch | |
2020/2021 | Professional GWD Exco | Mark | Schapers | Mr | JG Afrika | KwaZulu-Natal Branch | |
2020/2021 | Professional | Robert Ignatius | Schapers | Mr | JG Afrika | KwaZulu-Natal Branch | |
2020/2021 | Professional | Frank | Schmidt | Mr | Geology for Africa SAS | Gauteng Branch | |
2020 | Professional | Ockie F | Scholtz | Mr | Shangoni Management Services (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Lerato | Sebesho | Me | Council for Geoscience | Gauteng Branch | |
2020 | Ordinary | Rupert | Sebire | Mr | Geomeasure Group (Pty) Ltd | KwaZulu-Natal Branch | |
2020 | Professional | Matome | Sekiba | Mr | Council for Geoscience | Gauteng Branch | |
2020 | Ordinary | Sasha Dean | Singh | Mr | Umvoto Africa (Pty) Ltd | Western Cape Branch | |
2020 | Professional | Onke Knowledge | Skenjana | Mr | AGES Omega (Pty) Ltd | Eastern Cape Branch | |
2020 | Professional | Sarah | Skinner | Ms | SRK Consulting South Africa (Pty) Ltd | Gauteng Branch | |
2021 | Associate | Lizanne | Smit | Ms | GEOSS South Africa (Pty) Ltd | Western Cape Branch | |
2020/2021 | Professional | Craig | Smith | Dr | Geological Society of South Africa | Gauteng Branch | |
2021 | Professional | Francis P | Smith | Mr | Geosure (Pty) Ltd | KwaZulu-Natal Branch | |
2020/2021 | Ordinary | Henok | Solomon | Mr | University of the Western Cape | Western Cape Branch | |
2020/2021 | Professional | Cornelis Johannes (Neels) | Sonnekus | Mr | VSA Rebotile Metsi Consulting (Pty)Ltd | Northern Branch | |
2021 | Professional | Tristan J | Stuck | Mr | Minrom Hydro (Pty) Ltd | Western Cape Branch | |
2020 | Professional | Taryn M | Swales | Me | Geomeasure Group (Pty)Ltd | KwaZulu-Natal Branch | |
2020 | Student | Johan | Swanepoel | Mr | UFS, Institute for Groundwater Studies | Central Branch (Bloemfontein) | |
2020/2021 | Professional | Marius | Terblanche | Mr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020 | Professional | Christie Lynn | Terrell | Mrs | SRK Consulting South Africa (Pty)Ltd | Gauteng Branch | |
2020/2021 | Honorary | Isa | Thompson | Mrs | Department of Water and Sanitation (retired) | Gauteng Branch | |
2020/2021 | Professional | Luke | Towers | Mr | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2020/2021 | Honorary | Gideon | Tredoux | Dr | Private | Western Cape Branch | |
2020/2021 | Professional | Shane | Turner | Mr | JMA Consulting (Pty)Ltd | Gauteng Branch | |
2020 | Professional | Cameron Clive | Turner | Mr | Jones & Wagener (Pty) Ltd | Gauteng Branch | |
2020/2021 | Professional | Willem | Van Biljon | Mr | Geo Pollution Technologies (Pty) Ltd | Western Cape Branch | |
2020/2021 | Professional | Elaine | Van der Linde | Mrs | Prescali Environmental Consultants (Pty)Ltd | Gauteng Branch | |
2020 | Ordinary | Pieter | Van der Merwe | Mr | Crusader Consulting (Pty)Ltd | Gauteng Branch | |
2020 | Associate | Ansu | Van der Walt | Ms | Jones & Wagener (Pty) Ltd | Gauteng Branch | |
2020/2021 | Ordinary | Jean | Van der Walt | Mr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020/2021 | Professional | JL (Louis) | Van der Walt | Mr | Core Groundwater Technical Services CC (CGTS) | Gauteng Branch | |
2020/2021 | Ordinary | Johan (CJ) | Van der Walt | A.B. Pumps | Eastern Cape Branch | ||
2020/2021 | Associate (SACI member) | George | Van der Watt | Mr | Pharmatrend Projects cc | Gauteng Branch | |
2020/2021 | Ordinary | Gawie | Van Dyk | Mr | Department of Water and Sanitation | Central Branch (Bloemfontein) | |
2020/2021 | Ordinary | Alta | Van Dyk | Mrs | Alta van Dyk Environmental Consultants CC | Gauteng Branch | |
2020/2021 | Ordinary | Albert | Van Heerden | Mr | Geo Pollution Technologies (Pty) Ltd | Gauteng Branch | |
2020/2021 | Professional | Louis Jacobus | Van Niekerk | Mr | GHT Consulting | Central Branch (Bloemfontein) | |
2020/2021 | Professional | Johanna (Jorette) | Van Rooyen | Mrs | Veltwater Groundwater Specialists | Gauteng Branch | |
2021 | Associate | Christel | Van Staden | Ms | GEOSS South Afica (Pty) Ltd | Western Cape Branch | |
2020/2021 | Ordinary | Beate | Vermeulen (née Van Straten) | Mrs | Engeolab CC | Gauteng Branch | |
2020 | Professional | Wilna | Van Wyk | Mrs | SMN International | Central Branch (Bloemfontein) | |
2020/2021 | Professional GWD Exco | Yazeed | Van Wyk | Mr | Water Research Commission | Gauteng Branch | |
2020/2021 | Ordinary | Lerize | Van Wyk | GCS (Pty) Ltd | Gauteng Branch | ||
2020 | Professional | Nicolaas | Van Zyl | Hydrogeek Consulting (Pty) Ltd | Gauteng Branch | ||
2020/2021 | Professional | Talita | Van Zyl | Ms | Golder Associates Africa (Pty)Ltd | Gauteng Branch | |
2020/2021 | Professional | Sonia | Veltman | Mrs | Veltwater Groundwater Specialists | Western Cape Branch | |
2020 | Professional | Christiaan | Vermaak | Mr | Tucana Solutions | Central Branch (Bloemfontein) | |
2020/2021 | Professional GWD Exco | Nicolette | Vermaak | Me | UFS, Institute for Groundwater Studies | Central Branch (Bloemfontein) | |
2020 | Professional | Danie | Vermeulen | Prof | UFS, Institute for Groundwater Studies | Central Branch (Bloemfontein) | |
2021 | Ordinary | Annalisa S | Vicente | Ms | SRK Consulting South Africa (Pty)Ltd | Western Cape Branch | |
2020 | Ordinary | Albertus | Viljoen | Mr | Tshiping Water User Association | Central Branch (Bloemfontein) | |
2020 | Ordinary | Karen Grothe | Villholth | Dr | IWMI, International Water Management Institute | Gauteng Branch | |
2020 | Professional | Desmond | Visser | Mr | SRK Consulting South Africa (Pty)Ltd | Western Cape Branch | |
2021 | Professional | Reinhardt Snr | Weidemann | Mr | VSA Leboa Consulting (Pty)Ltd | Northern Branch | |
2020/2021 | Professional | Reinhardt V Jnr | Weidemann | Mr | VSA Leboa Consulting (Pty)Ltd | Northern Branch | |
2020 | Professional | Jannie | Weitz | Dr | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2020 | Ordinary | Derek | Whitfield | Mr | EDRS (Pty)Ltd | Gauteng Branch | |
2020/2021 | Student | Aarifah | Williams | Ms | Nelson Mandela University | Eastern Cape Branch | |
2020 | Professional | Eddie | Wise | Mr | Umvoto Africa (Pty)Ltd | Western Cape Branch | |
2020/2021 | Professional | Kai | Witthueser | Prof | Delta-H Water Systems Modelling (Pty)Ltd | Gauteng Branch | |
2020 | Professional | SanMari | Woithe | Mrs | SanMari Geohydro Consulting | Eastern Cape Branch | |
2020 | Ordinary | Magnificent Thulani | Zulu | Mr | Imbalikazulu Trading Enterprise (Pty) Ltd | KwaZulu-Natal Branch |
Wish All a very Happy Season and good rest over this holiday period. We are thankful that we could spend the year together - staying in touch and finding even more opportunity to meet and share. Let us take the best of the year moving forward and take on 2021 with renewed vigor, focus and intent.
11 x Zoom sessions. Interesting intersecting topics hosted by the different GWD Branches: Western Cape, North West, Eastern Cape, Gauteng, KwaZulu-Natal, Central (Bloemfontein).
Special mention of all the Stakeholders, Networks, Memberships, Trade partners of 2020:
BWA, WISA, SADC-GMI, GEOSS, UP, IHP-SA, GAKZN, UKZN, WRC, UWC, DWS, GSSA, CGS, IGS
There is little that delights as much as seeing (and drinking) water when you are thirsty.
It satisfies a fundamental need, it’s a sensory experience bar none and its presence or lack thereof, a deeply emotive issue.
Thus when a community bereft of water for so long, see the first blow of it – spectacularly - from underground, it’s indeed an emotional almost spiritual experience.
And rightly so that the country and press celebrates the fact with them. Celebrates the hands that make it possible. The awe and thankfulness of the people that can now for the first time, some ever, have water close at hand to drink, to wash, to sanitise.
Access to groundwater has changed many lives, particularly also over this year. That is something that the sector also celebrates, after all – this is their trade, their science. Their body of knowledge being honed and studied and shared and debated for decades already: how to bring groundwater - responsibly, sustainably, and with good quality – to those that needs it.
But there is a cloud that seems to obscure this bright sunbeams/ waterstreams of light and hope. It resides and lies uneasy in the stomachs of those that know and rests heavy on the shoulders of the custodians:
Spectacular results can often end in spectacular failures....or just make for some complications later
