| DATE | VENUE | TITLE | THEMES |
|---|---|---|---|
| 1980 | Pretoria | Ground Water '80 | Ground water chemistry and pollution, Geophysical applications, ground water modelling, regional investigations, testing and development, legal aspect of ground water. |
| 1982 | Johannesburg | Ground Water '82 | Resource evaluation and management, hydrogeochemistry and pollution, modelling, mining and geotechnical aspects. |
| 1985 | Pretoria | Ground Water '85 | Resource assessment, Management and Conservation |
| 1987 | Grahamstown | Hydrological Sciences | Southern Africa Water Resources. |
| 1989 | Randburg | Ground Water '89 | Groundwater and Mining. |
| 1991 | Midrand | Biennial Ground Water Convention | Groundwater quality and pollution. |
| 1993 | Johannesburg | Africa needs Ground Water. International Symposium jointly organised by the Division and the Borehole Water Association of Southern Africa | Geohydrology of Africa. |
| 1995 | Midrand | Ground Water '95 | Groundwater Recharge and Rural Water Supply. |
| 2005 | Pretoria CSIR ICC | Biennial Ground Water Conference: Stretching our vision | Quantification and characterisation of ground water resources; Policy, management and monitoring; Ground water-surface water interaction; ground water contamination. |
| 2007 | Bloemfontein | Biennial Groundwater Conference | A wide variety of papers were delivered on topics including groundwater regulation and governance, aquifer characterisation, surface/ groundwater interaction and groundwater pollution and quality. |
| 2009 | Somerset West | Biennial Groundwater Conference. Groundwater - Pushing the Limits | Relevant and current issues relating to the limits of groundwater management and research in Southern Africa. These include issues limiting our understanding of resource development and depletion, groundwater and the environment, climate change, scarce skills etc. |
| 2011 | Pretoria CSIR ICC | International Conference on Groundwater: Our source of security in an uncertain future. In association with the IAH. | Climate change and drought, dealing with uncertainty, getting the message across, exploration and water supply, reserve and lisencing, case studies, mapping and data, water and energy, water quality- changing trends and AMD, groundwater and the environment, merging science and policy. |
| 2013 | To be announced. | ||
Congratulations to the following AWARD WINNERS at the recent 2011 Conference:
The best oral presenter: Prof Kai Witthueser & Mr Nicholas Holden
Best oral STUDENT presenter: Mr Darian Pearce
Best poster: Paul Auckamp & Dr Martin Holland
Best STUDENT poster: Evan Swartbooi
Best Exhibition: Incledon

 006.jpg)


